Samsung Galaxy Tab A 8.0 (2019)
As low as
Tk 17,000.00
In stock
Product ID
SGT-A-8-0
- Screen size (inches): 8.00
- Resolution: 800x1280 pixels
- Battery capacity (mAh): 5100
- RAM: 2GB
- Internal storage: 32GB
- Warranty: 1 Yera Brand Warranty
NETWORK | Technology | GSM / HSPA / LTE |
LAUNCH | Announced | 2019, July 05 |
Status | Available. Released 2019, July | |
BODY | Dimensions | 210 x 124.4 x 8 mm (8.27 x 4.90 x 0.31 in) |
Weight | 345g (Wi-Fi), 347g (LTE) (12.24 oz) | |
Build | Glass front, aluminum back, plastic frame | |
SIM | Nano-SIM | |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 8.0 inches, 185.6 cm2 (~71.0% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) | |
PLATFORM | OS | Android 9.0 (Pie) |
Chipset | Qualcomm SDM429 Snapdragon 429 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 504 | |
MEMORY | Card slot | microSDXC (dedicated slot) |
Internal | 32GB 2GB RAM | |
eMMC 5.1 | ||
MAIN CAMERA | Single | 8 MP, AF |
Video | 1080p@30fps | |
SELFIE CAMERA | Single | 2 MP |
Video | ||
SOUND | Loudspeaker | Yes, with dual speakers |
3.5mm jack | Yes | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
Radio | No | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Accelerometer |
BATTERY | Non-removable Li-Po 5100 mAh battery |
Brand | Samsung |
---|
Write Your Own Review
We found other products you might like!
The information below is required for social login
Sign In
Create New Account